loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Apr 30, 2025 983.28 13.01 0.05
NCD-N A B A R D Apr 30, 2025 727.34 9.63 0.01
NCD-Power Fin.Corpn. Apr 30, 2025 607.81 8.04 0.09
NCD-E X I M Bank Apr 30, 2025 577.25 7.64 0.05
NCD-NTPC Apr 30, 2025 310.66 4.12 0.10
Govt. Securities-Gujarat 2026 Apr 30, 2025 300.15 3.97 0.09
NCD-REC Ltd Apr 30, 2025 290.18 3.84 0.06
Govt. Securities-Maharashtra 2026 Apr 30, 2025 270.11 3.57 0.03
Govt. Securities-Karnataka 2026 Apr 30, 2025 259.39 3.43 -0.03
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 229.38 3.04 -0.01
Govt. Securities-KARNATAKA 2026 Apr 30, 2025 198.78 2.63 -0.06
NCD-H U D C O Apr 30, 2025 176.07 2.33 0.01
Cash & Cash Equivalent-Accrued Interest Apr 30, 2025 158.88 2.10 -0.69
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2025 158.08 2.09 -0.02
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 147.81 1.96 0.00
NCD-Nuclear Power Co Apr 30, 2025 141.32 1.87 -0.06
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2025 116.78 1.55 -0.02
Govt. Securities-Rajasthan 2026 Apr 30, 2025 116.92 1.55 -0.01
Govt. Securities-Bihar 2026 Apr 30, 2025 112.19 1.48 0.02
NCD-M R P L Apr 30, 2025 109.31 1.45 0.06
Govt. Securities-WEST BENGAL 2026 Apr 30, 2025 107.18 1.42 -0.02
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2025 96.48 1.28 -0.01
NCD-NHPC Ltd Apr 30, 2025 94.57 1.25 0.01
Govt. Securities-TAMIL NADU 2026 Apr 30, 2025 91.54 1.21 -0.03
NCD-I R F C Apr 30, 2025 86.81 1.15 -0.06
Govt. Securities-Maharashtra 2026 Apr 30, 2025 81.55 1.08 0.01
Govt. Securities-TAMIL NADU 2026 Apr 30, 2025 76.05 1.01 -0.04
Govt. Securities-TAMIL NADU 2026 Apr 30, 2025 76.47 1.01 -0.03
Govt. Securities-Gujarat 2026 Apr 30, 2025 73.41 0.97 0.06
Govt. Securities-West Bengal 2026 Apr 30, 2025 71.37 0.94 0.00
Govt. Securities-Uttar pradesh 2026 Apr 30, 2025 66.34 0.88 -0.01
Govt. Securities-West Bengal 2026 Apr 30, 2025 66.11 0.87 -0.01
Govt. Securities-Uttar Pradesh 2026 Apr 30, 2025 61.04 0.81 0.00
NCD-Power Grid Corpn Apr 30, 2025 55.52 0.74 0.02
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 50.77 0.67 0.00
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 50.97 0.67 -0.02
Govt. Securities-WEST BENGAL 2026 Apr 30, 2025 50.77 0.67 -0.02
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 50.69 0.67 -0.02
Govt. Securities-Bihar 2026 Apr 30, 2025 40.82 0.54 -0.01
Govt. Securities-RAJASTHAN 2026 Apr 30, 2025 35.67 0.47 0.00
Govt. Securities-Maharashtra 2026 Apr 30, 2025 30.51 0.40 0.01
Govt. Securities-Rajasthan 2026 Apr 30, 2025 30.46 0.40 -0.02
Govt. Securities-Rajasthan 2026 Apr 30, 2025 25.38 0.34 0.07
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 25.38 0.34 -0.02
Reverse Repo-C C I Apr 30, 2025 15.67 0.21 0.00
NCD-NLC India Apr 30, 2025 14.91 0.20 0.07
Govt. Securities-Gujarat 2026 Apr 30, 2025 10.17 0.13 -0.02
NCD-I O C L Apr 30, 2025 4.96 0.07 0.10
Govt. Securities-GUJARAT 2025 Apr 30, 2025 5.08 0.07 0.00
Govt. Securities-Andhra pradesh 2026 Apr 30, 2025 5.08 0.07 0.02
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 5.08 0.07 0.08
Govt. Securities-Andhra Pradesh 2026 Apr 30, 2025 5.02 0.07 0.11
Govt. Securities-Rajasthan 2026 Apr 30, 2025 5.08 0.07 0.02
Net CA & Others-Net CA & Others Apr 30, 2025 -1.29 -0.05 0.00