loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 15, 2024 1,242.59 12.40 -0.01
NCD-S I D B I Apr 15, 2024 1,127.37 11.26 -0.04
NCD-E X I M Bank Apr 15, 2024 672.39 6.71 -0.03
NCD-Power Fin.Corpn. Apr 15, 2024 628.67 6.28 -0.05
NCD-REC Ltd Apr 15, 2024 512.08 5.11 0.04
Govt. Securities-Karnataka 2026 Apr 15, 2024 340.71 3.40 -0.06
NCD-NTPC Apr 15, 2024 308.23 3.07 -0.02
Govt. Securities-Gujarat 2026 Apr 15, 2024 293.94 2.94 0.00
Govt. Securities-Maharashtra 2026 Apr 15, 2024 270.37 2.70 -0.09
Govt. Securities-BIHAR 2026 Apr 15, 2024 249.75 2.49 -0.08
Govt. Securities-Karnataka 2026 Apr 15, 2024 228.64 2.28 -0.08
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 209.26 2.09 -0.07
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 208.48 2.08 -0.07
Cash & Cash Equivalent-Accrued Interest Apr 15, 2024 204.30 2.04 14.51
Govt. Securities-KARNATAKA 2026 Apr 15, 2024 199.35 1.99 -0.11
Reverse Repo-C C I Apr 15, 2024 180.04 1.80 2.46
Govt. Securities-Rajasthan 2026 Apr 15, 2024 177.66 1.77 -0.07
NCD-H U D C O Apr 15, 2024 174.58 1.74 0.16
Govt. Securities-Madhya Pradesh 2026 Apr 15, 2024 158.70 1.58 -0.09
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 148.08 1.48 -0.08
NCD-Nuclear Power Co Apr 15, 2024 142.59 1.42 -0.08
Govt. Securities-Madhya Pradesh 2026 Apr 15, 2024 142.36 1.42 -0.07
Govt. Securities-RAJASTHAN SDL 2026 Apr 15, 2024 117.17 1.17 -0.08
Govt. Securities-WEST BENGAL 2026 Apr 15, 2024 107.70 1.08 -0.09
NCD-M R P L Apr 15, 2024 107.61 1.07 0.03
Govt. Securities-Bihar 2026 Apr 15, 2024 107.24 1.07 -0.08
Govt. Securities-TAMIL NADU 2026 Apr 15, 2024 96.41 0.96 -0.07
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 96.59 0.96 -0.07
NCD-NHPC Ltd Apr 15, 2024 93.97 0.93 -0.02
Govt. Securities-TAMIL NADU 2026 Apr 15, 2024 91.69 0.92 -0.11
NCD-I R F C Apr 15, 2024 87.58 0.88 -0.27
Govt. Securities-Maharashtra 2026 Apr 15, 2024 81.80 0.82 -0.09
Govt. Securities-TAMIL NADU 2026 Apr 15, 2024 76.72 0.77 -0.08
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 76.13 0.76 -0.07
Govt. Securities-Madhya Pradesh 2026 Apr 15, 2024 76.13 0.76 -0.07
Govt. Securities-Gujarat 2026 Apr 15, 2024 73.10 0.73 -0.06
Govt. Securities-West Bengal 2026 Apr 15, 2024 71.46 0.71 -0.08
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 71.09 0.71 -0.07
Govt. Securities-Uttar pradesh 2026 Apr 15, 2024 66.62 0.67 -0.09
Govt. Securities-West Bengal 2026 Apr 15, 2024 66.24 0.66 -0.08
Govt. Securities-Uttar Pradesh 2026 Apr 15, 2024 61.16 0.61 -0.08
NCD-Power Grid Corpn Apr 15, 2024 55.72 0.56 0.00
Govt. Securities-MAHARASHTRA 2026 Apr 15, 2024 50.83 0.51 -0.08
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 51.17 0.51 -0.09
Govt. Securities-WEST BENGAL 2026 Apr 15, 2024 50.84 0.51 -0.07
Govt. Securities-Haryana 2026 Apr 15, 2024 50.83 0.51 -0.07
Govt. Securities-Bihar 2026 Apr 15, 2024 46.11 0.46 -0.09
Govt. Securities-RAJASTHAN 2026 Apr 15, 2024 35.73 0.36 -0.08
Govt. Securities-Maharashtra 2026 Apr 15, 2024 30.56 0.31 -0.09
Govt. Securities-Rajasthan 2026 Apr 15, 2024 30.51 0.30 -0.07
Govt. Securities-MAHARASHTRA SDL 2025 Apr 15, 2024 25.31 0.25 -0.01
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 25.42 0.25 -0.07
Govt. Securities-Rajasthan 2026 Apr 15, 2024 25.25 0.25 -0.06
Govt. Securities-Maharashtra 2026 Apr 15, 2024 20.29 0.20 -0.07
NCD-NLC India Apr 15, 2024 14.59 0.15 0.03
Govt. Securities-Karnataka 2026 Apr 15, 2024 15.22 0.15 -0.07
Govt. Securities-Gujarat 2026 Apr 15, 2024 10.19 0.10 -0.08
NCD-I O C L Apr 15, 2024 4.84 0.05 0.05
Govt. Securities-Andhra pradesh 2026 Apr 15, 2024 5.07 0.05 -0.07
Govt. Securities-Gujarat 2026 Apr 15, 2024 5.06 0.05 -0.05
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 5.06 0.05 -0.07
Govt. Securities-Andhra Pradesh 2026 Apr 15, 2024 4.94 0.05 -0.01
Govt. Securities-Rajasthan 2026 Apr 15, 2024 5.07 0.05 -0.07
Net CA & Others-Net CA & Others Apr 15, 2024 -0.39 0.03 -104.23